SOUTH AMERICA
Country Status Vacc. Prog. Spp. Year Out-Breaks Cases Vaccntd Popltn
  Prob FAO/OIE         No /106    
                     
Chile + +/+ V* Bov 88 10 16 4.7 1,210,740[1] 3,371,000
  89 6 27 7.7 1,528,120 3,500,000
  90 3 12 3.7 1,104,110 3,250,000
  91 10 11 3.3 809,990 3,300,000
  92 6 12 3.6 1,114,740 3,371,140
  93 24 39 11.3 1,684,900 3,460,530
  ++() 94 10 37 10 1,298,740 3,692,000
  95 + 22 5.7 1,375,000 3,800,000
  96 7 14 3.9 972,660 3,601,730
  +() 97 7 9 2.2 1,262,000 4,141,545
  98 1 1 0.2 442,660 4,141,545
  99 4 7 1.7 400,440 4,144,545
  00 3 9 2.2 490,450 4,144,545
  01 2 6 1.4 636,940 4,141,545
  +/+ V* Ovi-Cap 88 1 3 5.3 . 6,140,000
  89 1 1 0.2 . 7,200,000
  90 0 . 0 . 7,250,000
  91 0 . 0 . 7,250,000
  92 0 . 0 . 7,250,000
  (+)/ 93 1 7 1.2 . 5,823,126
  /(+) 94 + . . . 5,249,000
  95 + 26 4.9 . 5,300,000
  /++() 96 1 11 1.9 . 5,784,656
  97 2 51 11.4 . 4,448,642
  98 1 1 0.2 . 4,448,642
  99 2 4 1.2 . 3,448,652
  00 2 5 1.4 . 3,448,652
  01 - . . . 4,448,642
  /(+) Equine 96 + . . . 334,710
  97 1 1 2.4 . 415,184
  98 0 0 0 . 446,356
  99 . . . . 446,356
  00 - . . . 446,356
  01 - . . . 446,356
  +/+ V* Swine 88 1 1 0.4 . 1,360,000
  89 1 9 6.4 . 1,400,000
  90 2 2 1.4 . 1,450,000
  91 1 4 3.1 . 1,300,000
  92 0 . 0 . 1,500,000
  (+)/ 93 + 18 16.8 . 1,071,950
  94 - . . . 1,407,000
  95 - . . . 1,330,000
  /(+)() 96 1 2 1.4 . 1,407,489
  97 . . . . 1,722,403
  98 1 1 0.6 . 1,722,403
  99 . . . . 1,722,403
  00 1 . . . 1,722,403
  01 1 . . . 1,722,403
  Fau 99 1 2[2]  
  00 . .  
  Man 89 8  
  90 -  
  91 9  
  93 ?  
  95 10  
  96 20  
  97 6  
  98 12  
  99 17  
  00 9  
  01 4  
                     
Values in [ ] are indexes referring to footnotes below
[1] All species vaccinated.
[2] Two dogs.