ASIA
Country Status Vacc. Prog. Spp. Year Out-Breaks Cases Vaccntd Popltn
  Prob FAO/OIE         No /106    
                     
Jordan + +/+ V* Bov 89 + . . 5,759 30,000
  91 + . . 1,976 29,000
  92 + . . 11,468 29,000
  93 0 0 0 9,323 76,318
  /(1992) 94 - . . 11,360[1] 76,318
  95 - . . 14,528 43,000
  96 - . . 13,238 .
  97 0 0 0 8,902 .
  98 1 8 130.7 10,708 61,207
  99 2 2 30.9 9,721 64,700
  00 0 0 0 9,256 59,753
  01 0 0 0 11,398 597,531
  +/+ V* Ovi-Cap 89 + . . 675,233 1,640,000
  91 + . . 10,371 1,900,000
  92 + . . 89,795 2,056,000
  93 0 0 0 131,810 3,824,230
  -1992 94 - . . 118,760 4,029,000
  95 - . . 130,419 2,655,000
  96 - . . 186,822 .
  97 0 0 0 148,311 .
  98 7 24 9.3 111,893 2,584,682
  99 2 3 1.3 152,351 2,212,000
  00 1 3 1.3 151,326 2,395,379
  01 2 6 2.5 130,065 2,395,379
  -1992 Equine 96 . . . 168 .
  97 0 0 0 77 .
  98 . . . . 59,000
  99 0 0 . 149 59,000
  00 0 0 0 229 17,999
  01 0 0 0 265 17,999
  Camel 89 . . . 796 14,000
  94 . . . . 30,516
  95 . . . . 18,000
  96 . . . . .
  97 . . . . .
  98 . . . . 25,000
  99 . . . . 25,000
  00 . . . . 19,000
  01 0 0 0 5 19,000
  oooo Swine 01 . . . . 1,000
  Fau 98 1 6  
  Man 93-94 0  
  96-01 0  
                     
[1] Locally produced vaccine.