EUROPE
Country Status Vacc. Prog. Spp. Year Out-Breaks Cases Vaccntd Popltn
  Prob FAO/OIE         No /106    
                     
Romania + (+)()/(+)() V* Bov 88 3 3 0.4 10,005,000 7,120,000
  89 4 5 0.7 9,977,000 7,170,000
  90 3 3 0.4 4,310,150 6,291,000
  91 5 12 2.7 2,996,000 4,500,000
  92 7 8 2 3,800,000 4,002,000
  93 10 25 6.4 3,800,000 3,865,000
  94 17 21 5.8 4,197,167 3,565,000
  95 5 5 1.4 3,923,000 3,566,300
  96 7 7 2 3,755,000 3,488,000
  97 8 8 2.4 . 3,235,000
  98 7 7 2.2 3,152,890 3,142,000
  99 11[1] 22 7.2 5,978,462 3,051,149
  00 19 76 26.4 332,633 2,870,000
  01 8 8 2.9 2,902,000 2,799,817
  Buffalo 01 0 0 0 . .
  (+)()/(+)() V* Ovi-Cap 88 01 1 <0.1 21,360,000 19,783,000
  89 2 2 0.1 21,829,000 19,800,000
  90 2 11 0.7 9,932,150 16,535,000
  91 1 1 <0.1 6,911,650 15,000,000
  92 3 10 0.7 11,600,000 14,257,000
  93 2 20 1.5 12,061,000 12,997,000
  94 4 4 0.4 10,961,856 12,119,000
  95 1 16 1.4 9,288,000 11,122,700
  96 1 10 1 8,907,000 10,502,000
  97 1 1 0.1 . 9,547,000
  98 3 69 7.7 6,112,490 8,921,000
  99 3 8 0.9 10,955,452 8,679,145
  00 2 7 0.9 9,224,850 7,445,000
  01 7 7 0.9 8,972,000 7,776,329
  V* Equine 96 1 1 1.2 917,400 813,000
  97 0 0 0 . 822,000
  98 0 0 0 366.68 839,000
  99 0 0 0 36,112,200 858,107
  00 4 23 26.6 1,000,080 864,000
  01 . . . . 860,306
  -/- V* Swine 89 - . . 838,500 15,400,000
  90 - . . 0 11,671,000
  91 - . . 0 12,000,000
  92 - . . . 12,763,000
  93 . . . . 11,396,000
  94 - . . . 7,727,000
  95 . . . . 7,956,300
  96 - . . . 8,148,000
  97 2 2 0.3 391,800 7,093,000
  98 1 1 0.1 . 7,189,000
  99 . . . . 5,848,360
  00 4 39 8.6 . 4,543,000
  01 0 0 0 . 4,446,828
  Man 88 5  
  89 5  
  91 12