EUROPE
Country Status Vacc. Prog. Spp. Year Out-Breaks Cases Vaccntd Popltn
  Prob FAO/OIE         No /106    
                     
Lithuania + -1986 V Bov 92 - . . 90,531 2,196,600
  93 - . . 44,992 1,702,000
  94 - . . 36,990 1,650,000
  95 - . . 34,518 1,152,000
  96 - . . 31,256 1,065,000
  97 - . . 27,615 1,054,000
  98 1[1] 1 0.9 21,660 1,068,002
  -1998 99 - . . 18,728 902,800
  00 - . . 12,712 899,000
  01 - . . 1,942 751,700
  -/- V Ovi-Cap 92 - . . . 140,700
  93 - . . 124 605,000
  94 - . . 343 57,000
  (1984)/oooo 95 - . . 281 52,150  
  96 - . . 216 59,000
  97 - . . 911 46,000
  98 0 0 0 152 44,672
  99 - . . 146 38,000
  00 - - - 113 38,500
  01 - . . 16 36,000
  Equine 97 - . . 1,516 81,000
  98 0 0 0 1,459 81,750
  99 - . . 1,362 76,000
  00 - - - 956 68,000
  01 - . . 20 64,500
  -/- V Swine 92 - . . . 2,179,800
  93 - . . 77 1,359,800
  94 - . . 133 1,200,000
  95 - . . 10 1,150,100
  96 - . . 20 1,270,000
  97 - . . . 1,128,000
  98 0 0 0 . 1,205,215
  99 - . . . 1,168,000
  00 - . . . 936,000
  01 . . . . 1,010,800
  Man 93-94 0  
  96 0  
          98-00 0        
Values in [ ] are indexes referring to footnotes below
[1] One six-y.o. cow in a small private farm in Ukmerge district; first case in district since 1957. A previous footnote, now deleted, had explained the pF rating because of the suspicious level of vaccination.