EUROPE
Country Status Vacc. Prog. Spp. Year Out-Breaks Cases Vaccntd Popltn
  Prob FAO/OIE         No /106    
                     
Italy + +/+ V* Bov 88 7 26 3 330,000 8,000,000
  89 12 29 3.3 330,000 8,736,800
  90 5 7 0.8 330,000 8,736,800
  91 7 23 2.6 315,000 8,736,800
  92 3 2 0.2 77,759 8,746,000
  93 + 2 0.2 22,884 8,140,000
  94 2 2 0.3 20,317 7,683,000
  95 1 1 0.1 13,462 7,497,000
  /+() 96 13[1] 46 6.1 46,126 7,500,000
  97 4[2] 4 0.6 20,554 6,466,535
  98 9[3] 14 2.1 3,210 6,791,306
  99 3 3 0.4 23,314 6,791,306
  00 2[4] 8 1.1 22,742 7,184,000
  01 1 1 4.1 . 7,000,000
  /- V* Buff 95 . . . 4,704 107,000
  96 . . . . .
  97 0 0 0 4,955 113,219
  98 0 0 0 4,490 .
  99 . . . . .
  00 . . . . 173,000
  01 . . . . 192,000
  +/+ V* Ovi-Cap 88 11 246 19.4 5,000,000 12,700,000
  89 5 6 0.4 2,500,000 12,837,200
  90 11 47 3.7 2,500,000 12,847,200
  91 9 146 11.4 . 12,837,200
  92 4 11 0.8 550,239 13,094,000
  93 + 26 2.1 54,250 12,146,000
  94 8 70 6 51,288 11,716,000
  95 1 1 <0.1 39,303 12,070,000
  96 + . . . 11,700,000
  97 11 44 5.3 32,829 8,323,336
  98 3 3 0.4 10,405 8,323,336
  99 3 5 0.6 39,276 8,323,336
  00 6 13 1.1 32,300 12,334,000
  01 3 8 0.7 . 12,279,000
  + Equine 97 2 2 5.3 10 374,000
  98 0 0 0 103 374,000
  99 1 3 8 433 374,000
  00 0 . 0 376 325,800
  01 . . . . 325,800
  -/- * Swine 89 - . . . 9,400,000
  90 1 1 <0.1 . 11,622,900
  91 - . . . 11,622,900
  92 - . . . 9,254,000
  93 - . . . 8,837,000
  /oooo 94 - . . . 8,200,000
  95 - . . . 7.998,000
  96 . . . . 8,200,000
  97 0 0 0 16 7,500,000
  98 . . . . 7,500,000
  99 . . . . 8,217,000
  00 . . . . 8,403,000
  01 . . . . 8,307,000
  Fau 98 2 9  
  99 1 1 . 60  
  00 . . . .  
  01 . . . .  
  Man 88 2  
  89 8  
  90 31  
  94-96 0  
  97 1  
  98 1  
  99-01 0  
                     
Values in [ ] are indexes referring to footnotes below
[1] Sicily (12), Sardinia (1).
[2] A total of 17 outbreaks in 1997 — Basilicata (8), Lazio (2), Sicily (2), Campanna (2), Sardinia (1), Calabria (1), Puglia (1).
[3] Outbreaks in Calabria (6), Basilicata (5), Umbria (2), and Veneto (1) regions.
[4] Outbreaks in Calabria (1), Puglia (5), Lazio (2)