</
EUROPE
Country Status Vacc. Prog. Spp. Year Out-Breaks Cases Vaccntd Popltn
  Prob FAO/OIE         No /106    
                     
Bulgaria + +/+ V* Bov 89 + . . 1,173,810 1,613,000
  90 + . . 1,112,400 1,575,000
  91 - . . 982,793 1,457,000
  92 + . . 751,030 1,575,000
  93 9 11[1] 11.6 764,866 951,618
  94 6 6 8 554,016 750,000
  95 8 12 18.8 500,714 638,238
  96 5 5 7.9 489,476 632,647
  97 4 7 11.1 445,312 62,381[2]
  98 8 10 1.6 504,814 6,117,720
  99 1 2 2.7 518,335 728,233
  00 2 3 4.4 517,534 861,661
  01 1 1 . 482,809 647,769
  -/+ V* Ovi-Cap 89 1 1 0.1 6,181,413 9,043,000
  90 1 1 0.1 5,949,433 8,563,000
  91 - . . 5,013,238 8,436,000
  92 1 1 0.1 3,107,595 8,563,000
  93 8 9 1.7 3,359,091 5,425,525
  94 7 10 2.3 3,144,286 4,439,000
  95 7 8 1.9 3,044,000 4,193,046
  96 5 5 1 2,828,131 4,933,026
  97 2 2 0.4 2,001,000 3,964,586
  98 3 8 2.4 2,390,981 3,312,133
  99 5 16 3.8 2,297,934 4,174,133
  00 7 26 7.2 2,139,249 3,595,170
  01 7 10 . 1,917,804 3,560,811
  -/... Swine 94 . . . 500,000 2,071,000
  95 2 4 2 1,265,000 1,986,182
  96 . . . . 2,284,881
  97 . . . . 1,634,040
  98 . . . . 1,479,734
  99 2 3 1.3 . 2,341,787
  00 . . . . 1,512,344
  01 1 1 . . 1,652,465
  Man 96 10  
  97 5  
  98 8  
  99-01 0  
                     
Values in [ ] are indexes referring to the below footnotes
[1] Cases followed a dry summer.
[2] Rate is calculated pn the basis that the livestock population published by OIE is in error and, in fact, was 632,381; six outbreaks this year were in Targovishte, Pleven, Vratsa, and Sofia.