EUROPE
Country Status Vacc. Prog. Spp. Year Out-Breaks Cases Vaccntd Popltn
  Prob FAO/OIE         No /106    
                     
Albania ++ +()/+() V* Bov 89 2 10 14.2 612,000 705,000
  90 3 4 5.7 570,000 700,000
  91 3 6 9.2 523,494 650,000
  92 5 13 20.5 431,984 633,000
  93 8 21 35 252,202 600,000
  94 21 39 61.9 49,417 630,000
  95 7 13 19.4 540,000 670,000
  /+ 96 6 35 72.5 287,489 482,467
  97 6 15 18.6 670,000 805,540
  98 8 18 23 260,856 564,202[1]
  99 36[2] 50 61.3 225,490 815,003
  00 2 13 15.7 230,089 830,000
  +()/+() V* Ovi-Cap 89 8 74 27.8 2,546,170 2,661,000
  90 15 45 16.2 3,537,960 2,780,000
  91 4 24 9.2 3,860,967 2,600,000
  92 4 10 3.6 3,129,739 2,791,000
  93 5 10 3.8 984,422 2,600,000
  94 80 140 44 589,477 3,180,000
  95 19 72 19 700,400 3,780,000
  /+ 96 4 102 28.1 743,410 3,625,061
  97 19 40 11 723,300 3,012,000
  98 24 65 19.7 960,145 1,988,760
  99 74 169 48.9 1,115,888 3,455,171
  00 10 140 37.8 920,000 3,700,000
  (+)/+ V* Swine 89 - . . 14,000 201,000
  90 - . . . 183,000
  91 - . . . 170,000
  92 2 2 9.1 1,982 220,000
  93 0 0 0 . 170,000
  /(1992) 94 - . . . 86,000
  (+)/ 95 - . . . 90,000
  96 . . . . 135,000
  97 . . . . 100,000
  98 . . . . 98,000
  99 . . . . 100,000
  00 . . . . 100,000
  Man 88 182  
  90 98  
  91 63  
  92 14  
  93 13  
97 75  
98 64  
99 64  
00 11  
 
   
                     
Values in [ ] are indexes referring to footnotes below
[1] Vaccination and census numbers for 1998 taken from MZCC Information Circular, No. 49, March 2000, pp6-8
[2] Official OIE data reported 7 bovine outbreaks with 8 deaths & 5/21 ovine.