CIS
Country Status Vacc. Prog. Spp. Year Out-Breaks Cases Vaccntd Popltn
  Prob FAO/OIE         No /106    
                     
Azerbaijan +[1] + Bov 96 + . . . .
  97 - . . 1,985,632 1,782,000
  98 - . . 2,173,183 1,843,469
  (09/1996) 99 - . . 2,450,532 1,909,806
  00 - . . 2,033,470 1,953,338
  01 - . . 2,058,144 1,722,905
  Ovi-Cap 97 - . . 5,469,171 4,940,000
  98 - . . 5,653,686 5,267,004
  99 - . . 609,941 5,511,927
  00 - . . 5,935,505 5,735,341
  01 - . . 5,979,600 6,085,982
  Equine 97 - . . 50,506 49,000
  98 - . . 58,408 52,973
  99 - . . 65,983 55,799
  00 - . . 83,650 60,789
  01 - . . 90,235 63,730
  Swine 97 - . . 5,226 24,000
  98 - . . 10,538 20,996
  99 - . . 8,500 26,103
  00 - . . 146676 19,090
  01 - . . 7,600 18,611
  Man 92 33  
  93 55  
  94 50  
  95 45  
  96 76  
  97 11  
  98 1  
  99 3  
  00 3  
                     
Values in [ ] are indexes referring to below footnotes
[1] Cautious, as the vaccination levels are still significant.