AFRICA
Country Status Vacc. Prog. Spp. Year Out-Breaks Cases Vaccntd Popltn
  Prob FAO/OIE         No /106    
                     
Madagascar ++ +/+ V Bov 88 40 103 9.7 6,416,810 10,600,000
  89 16 36 3.5 5,987,166 10,243,000
  90 23 149 14.5 6,032,002 10,254,000
  91 43 421 41.1 3,644,286 10,254,000
  92 13 52 5.1 4,374,255 10,276,000
  93 15 53 5.2 426,808 10,287,000
  94 6 35 3.4 2,103,842 10,288,000
  95 4 . . 1,121,000 10,309,000
  96 28 128 12.4 . 10,320,000
  97 25[1] 864 135.4 1,298,500 6,378,564
  98 5 13 1.8 1,939,225 7,100,000
  99 1 159 21.9 4,064,735 .
  0 1 1 0.1 3,497,093 7,402,442
  +/+ V Ovi-Cap 88 + . . 71,923 2,050,000
  89 + . . 53,699 1,950,000
  90 + . . 77,309 1,993,000
  91 + . . 312,827 1,993,000
  92 + . . 44,643 1,993,000
  93 + . . . 1,950,000
  94 + . . 1,742 2,040,000
  95 + . . 2,339 2,208,000
  96 + . . . 2,268,000
  97 . . . . 1,599,137
  98 . . . . 1,770,000
  99 . . . . .
  0 . . . . 1,635,955
  .../... Swine 0 . . . . 431,976
  Man 97-98 0  
                     
Values in [ ] are indexes referring to below footnotes
[1] Incidence appears to be an inverse function of the vaccination efficiency. However an improved surveillance programme has been initiated. The country report states that cases occur in endemic areas when routine vaccination is foregone.