AFRICA
Country Status Vacc. Prog. Spp. Year Out-Breaks Cases Vaccntd Popltn
  Prob FAO/OIE         No /106    
                     
Guinea[1] +++ ++)( V Bov 88 108 616 342.2 110,270 1,800,000
  89 81 190 105.6 126,095 1,800,000
  90 61 217 120.6 . 1,800,000
  91 96 348 193.3 83,265 1,800,000
  92 67 248 168.4 75,332 1,471,946
  93 44 298 163.7 32,460 1,820,000
  94 31 306 184.6 21,919 1,658,000
  95 18 64 29.3 . 2,187,506
  96 81 539 246.4 143,779 2,187,506
  + 97 56 356 162.7 . .
  + 98 53 350 160 . .
  99 50 246 112.4 . .
  0 53 396 162.8 49,534 2,431,472
  1 65 293 . . .
  + V Ovi-Cap 91 21 190 336.9 17,504 564,000
  92 16 66 69.9 10,967 944,782
  93 31 132 94.3 2,909 1,400,000
  /++ 94 16 152 169.8 4,246 895,000
  95 + . . . 1,348,868
  96 12 59 43.7 18,690 1,348,868
  + 97 13 27 20 . .
  + 98 5 23 17.1 . .
  99 101 508 376.6 . .
  0 17 93 59.8 6,224 1,554,500
  1 8 92 . . .
  - Swine 94 - . . . 33,000 95 - . . . 44,735
  96 . . . . 44,735
  97 . . . . .
  98 . . . . .
  99 . . . . .
  0 . . . . 58,913
  1 . . . . .
  Man 79 40  
  89 796  
  1 15  
                     
Values in [ ] are indexes referring to below footnotes
[1] Claims to have champs maudit.