Rademacher, Nathalie |
|
|
| Assistant Professor of Diagnostic Imaging Department of Veterinary Clinical Sciences (1/1/2007) |
||
| Veterinary Radiologist, Certified Specialist | ||
| Dr.med.vet, Justus-Liebig-Universitat/ University of Giessen, 2000 |
||
| Diplomate, European College of Veterinary Diagnostic Imaging |
| nrademacher@vetmed.lsu.edu | |||
| Departmental Phone | 225-578-9506 | ||
| Clinical Service | Radiology | ||
| Clinical Interests | Ultrasound (large and small animal) CT |
||
| Research Interests | Contrast harmonic ultrasound, feline pancreas, perfusion study | ||
| Biographic Sketch Positions held Assistant Professor Diagnostic Imaging, School of Veterinary Medicine, Louisiana State University 10/01/2007 to present Clinical Instructor Radiology. School of Veterinary Medicine, Louisiana State University 01/01/2007 - 09/31/2007 Resident ECVDI/ACVR, Diagnostic Imaging and Radio-Oncology, Vetsuisse Faculty University of Zürich,Winterthurerstr.260, 8051 Zürich, Switzerland 08/15/2002 - 12/31/2006 Internship, TÜZ- Tierärztliches Überweisungszentrum, private small animal referral centre, Tenniken, Switzerland 04/01/2001 - 03/31/2002 Graduate Student, University of Berne, Switzerland To earn doctoral degree. This position included emergency service, primary care of patients in the intensive care unit, research experience, teaching of students 04/01/2000 - 03/31/.2001 Other skills Languages: English (good knowledge, written and spoken) French (knowledge, written and spoken) Computers: Working knowledge (Word, Access, Excel, Power point, NCSS) Personal Interests Tennis, books, movies, music Dr.med.vet. Thesis Doppler sonography of the medial arterial blood supply to the canine coxofemoral joint Doctorate in veterinary medicine (Dr.med.vet.) Section of radiology, University of Berne, Switzerland Published in The Veterinary Record 156, 305-309, 2005 PUBLICATIONS What’s your diagnosis? –Tracheal Lymphoma in a Cat E. Brown; N. Rademacher; T. Gieger; L. Gaschen; J. Buchholz Submitted to JAVMA Carapace Sequestrum in an African Spurred Tortoise, Geochelone sulcata J.Nevarez, N.Rademacher, S.Shaw. Accepted for publication Contrast-enhanced color and power Doppler ultrasound of the pancreas in healthy and diseased cats N.Rademacher, S.Ohlerth, G.Scharf, D.Laluhova, N.Alt, N.Sieber, M.Roos, B.Kaser-Hotz JVIM 22 (6), 1310-1316, 2008 Quantification of the Effect of Various Patient and Image Factors on Ultrasonographic Detection of Select Canine Abdominal Organs V. Barberet, E. Schreurs, N. Rademacher, D. Nitzl, O. Taeymans, L. Duchateau, JH. Saunders VRUS 49(3), 279-276, 2008 Short incomplete fractures of the proximal phalanx in horses not used for racing: 10 cases J. Kuemmerle, JA. Auer, N. Rademacher, CJ. Lischer, R. Bettschart-Wolfensberger, AE. Fuerst Vet.Surg. 37, 193–200, 2008 Imported coenurosis in sheep (German) G. Schweizer, F. Grünenfelder, T. Sydler, N. Rademacher, U. Braun, P. Deplazes Schw.Arch.Tierk., 148 (9), 490-499, 2006 Ultrasonographic detection of a wooden foreign body in a horse N.Rademacher, A.Fürst, B.Kaser-Hotz The Veterinary Record 158, 739-740, 2006 Diagnosis und therapy of a mediastinal malignant neuroendocrine tumor in a golden retriever (German) N.Rademacher, C.Rohrer Bley, P.Grest, G.Scharf, J.Fidel, B.Kaser-Hotz Kleintierpraxis 50, 641-649, 2005 Doppler Sonography of the medial arterial blood supply to the coxofemoral joints of 36 medium to large breed dogs and its relationship with radiographic signs of joint disease N.Rademacher, S.Ohlerth, MG.Doherr, L.Gaschen, MH.Stoffel, J.Lang The Veterinary Record 156, 305-309, 2005 Contrast procedures of the urinary tract (German) D.Nitzl, N.Rademacher, B.Kaser-Hotz Kleintiermedizin 9/10,2005 Published scientific abstracts Ultrasonographic examination of small organs in the canine abdomen E.Scheurs, N.Rademacher, D.Nitzl, O.Taeymans, I.Putcuyps, L.Duchateau, J.H.Saunders, Veterinary Radiology and Ultrasound 48,167, 2007 Ultrasonographic changes of feline pancreatic architecture, vascularity and perfusion N.Rademacher, S.Ohlerth, G.Scharf, D.Laluhova, N.Alt, N.Sieber, M.Roos, B.Kaser-Hotz Veterinary Radiology and Ultrasound 47,109, 2006 Contrast-enhanced color and power Doppler ultrasound of the pancreas in healthy and diseased cats N.Rademacher, S.Ohlerth, G.Scharf, D.Laluhova, M.Roos, B.Kaser-Hotz Veterinary Radiology and Ultrasound, 45, 600, 2004 Research abstracts 11/30/2005 Ultrasonographic changes of feline pancreatic architecture, vascularity and perfusion N.Rademacher, S.Ohlerth, G.Scharf, D.Laluhova, N.Alt, N.Sieber, M.Roos, B.Kaser-Hotz ACVR Congress, Chicago, USA 09/08/2004 Contrast-enhanced color and power Doppler ultrasound of the pancreas in healthy and diseased cats (German) N.Rademacher, S.Ohlerth, D.Laluhova, G.Scharf, M.Roos, B.Kaser-Hotz 11th EAVDI meeting, Ghent, Belgium 05/23/2003 Doppler sonography of the medial arterial blood supply to the canine coxofemoral joint (German) N.Rademacher, S.Ohlerth, J.Lang Meeting of the Swiss Association of Small Animal Medicine, Lugano Switzerland | |||
| * Faculty cannot
respond to emails regarding questions about veterinary patients or provide
answers to unsolicited questions. Please contact your local veterinarian for information or call the Veterinary Teaching Hospital and Clinic to arrange for an appointment. |
|||